Depending on what they offer, Social Media sites may be just for personal or business use. However the lines have definitely crossed and both uses are served by the same Social Media website.
Here's a short list of sites with personal and business use and some with both type of uses. Per Wikipedia, additional information when the site launched, type of service offered and a little tidbit of information on each one.
| Bus | Pers | Site | Launched | Description | Tidbits |
| x | Classmates | ??? 1995 | Meet up with old schoolmates | Website name changed to Memory Lane | |
| x | Match.com | ??? 1995 | Online dating service | Started off as a classified sys. for newspapers | |
| x | Eharmony | Aug 2000 | Online dating service | Avg of 542 eHarmony marraiges daily (8/2010) | |
| x | Dec 2002 | Rolodex on steroids for prof. | In 200+ countries, avail. in 20 languages | ||
| x | x | Myspace | ??? 2003 | Social networking service | Co-owner: Justin Timberlake |
| x | x | Feb 2004 | Social networking service | 1.23 billion active users-12/2013 | |
| x | x | Flickr | Feb 2004 | Photo and video hosting svc | Owned by Yahoo |
| x | x | YouTube | Feb 2005 | Video hosting service | Started by 3 former PayPal employees |
| x | Mar 2006 | Networking svc & microblogging. | Owns Vine, a video hosting service | ||
| x | x | Tumblr | Feb 2007 | Microblogging, social networking | Yahoo paid 1.1 billion in cash in May 2013 |
| x | x | Mar 2010 | Visual discovery tool | 2010, NY based mag declined offer to buy. | |
| x | Oct 2010 | Photo/video sharing | Owned by Facebook | ||
| x | x | Google+ | Jun 2011 | Social networking service | 2nd behind Facebook in unique visitors |
No comments:
Post a Comment